619 players across all clubs · sorted by surname
| Name | SA Player ID | H.Cap | Gender | Club | Type | Phone | Bookings | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Player 1 | — | 2.5 | Male | Bosch Hoek Golf Club | guest | — | — | On | |
| Player 2 | — | 11.3 | Male | Bosch Hoek Golf Club | guest | — | — | On | |
| Player 3 | — | 6.7 | Male | Bosch Hoek Golf Club | guest | — | — | On | |
| Player 4 | — | 4.1 | Male | Bosch Hoek Golf Club | guest | — | — | On | |
| CLAIR ABRAHAM | 2700323680 | 9.4 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| MICHAEL ABRAHAM | 2700099539 | 10.8 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| MIKE ACUTT | 2700221000 | 20.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| KIAAN ADAMS | 8000001446 | — | Male | Kloof Country Club | member | — | — | Off | |
| ROBERT ADAMS | 2700099423 | 12.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| NAIDOO, ANASTAZIA | 2700471040 | 4.9 | Female | Royal Durban Golf Club | member | — | — | On | |
| ARSHUD ANSUR | 2700060747 | 10.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| EBRAHIM ANSUR | 2700181104 | 22.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| KYLE ARCHARY | 2700349536 | -0.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| LEE ARCHARY | 2700268034 | 7.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| JUSTIN ARENDSE | 2700478431 | Pending | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| Arjuna | — | 17 | Male | Pondok Indah Golf Course | guest | — | — | On | |
| R BADENHORST | 2700181100 | 17.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| JONATHAN BAILEY | 2700190910 | 7.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| MARK BAINES | 2700330281 | 24.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| SUNTOSH BALCHUND | — | 0 | Male | Kloof Country Club | guest | — | — | On | |
| LLOYD BALCOMB | 2700373115 | 37.6 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| ANTHONY BALMER | 2700045422 | 27.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| BRETT BALMER | 2700423108 | 22.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| CLAIR BALMER | 2700099496 | 22.1 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| DUNCAN BALMER | 2700099538 | 11.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| CHRIS BANKS | 2700260788 | 13.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| FAISAL BARAKZAI | 2700407389 | 12.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| CAMILLA BARLOW | — | 31.9 | Female | Eshowe Hills Eco Estate | guest | — | — | On | |
| garry barlow | — | 14.5 | Male | Eshowe Hills Eco Estate | guest | — | — | On | |
| NEIL BARNARD | 2700315410 | 14.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| NASH BASDAW | 2700117126 | 12.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| KEELIN BASTEW | 2700409807 | 17.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| LYNTON BECKETT | 2700097559 | 3.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| KIMBERLY BEDDOW | 2700192376 | 22.9 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| RICHARD BEDDOW | 2700192378 | 15.7 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| GRAHAME BEDFORD | — | 12 | Male | Kloof Country Club | guest | — | — | On | |
| DEVPRAKASH BEEKARUN | 2700482701 | 27.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| G BELL | 2700092917 | 20.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| GARY BENNEWITH | 2700420153 | 10.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| VAUGHAN / BENNEWITH | 2700295651 | 20.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| CLIVE BERNSTEIN | 2700180951 | 10.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| RICKY BHIKRAJ | 2700430302 | 15.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| MATTHEW BIRD | 2700046850 | 2 | Male | SIMOLA GOLF & COUNTRY ESTATE | member | — | — | On | |
| MATTHEW BIRD | — | 1.1 | Male | Cotswold Downs Golf Estate | guest | — | — | On | |
| RYAN BIRNIE | — | -2.5 | Male | Royal Durban Golf Club | guest | — | — | On | |
| RISHAAD BISMILLA | — | 3.4 | Male | Kloof Country Club | guest | — | — | On | |
| ANDREW BLAKEWAY | 2700007154 | 18.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| ROGER BLAND | 2700023756 | 8.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| TEAGEN BLAND | 2700471854 | 32.0 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| THERESA BLAND | 2700112370 | 25.8 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| bOB | — | 2.1 | Male | Durban Country Club | guest | — | — | On | |
| RICHARD BOSCH | 2700276905 | 10.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| ANDRIES BOTHA | 2700176276 | 8.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| CHAD BOTHA | 2700381173 | 6.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| G W BOTHA | 2700191587 | 9.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| ANTHONY BOYES | 2700314615 | 37.8 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| M G BRADFIELD | 2700182756 | 11.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| ROSS BRAY | 2700087709 | 25.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| WERNER BREED | 2700319644 | 9.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| T C L BREMER | 2700181093 | 34.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| NIC BRIEN | — | 8.4 | Male | Kloof Country Club | guest | — | — | On | |
| JASON BRIMELOW | — | 10.7 | Male | Kloof Country Club | guest | — | — | On | |
| STEPHEN BRINK | 2700318538 | 11.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| CHRISTOPHER BRITS | 2700099551 | 1.2 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| S BROEDELET | 2700181092 | 26.8 | Female | Royal Durban Golf Club | member | — | — | On | |
| JOHN-PAUL BROSTER | 2700424997 | 19.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| D BROWN | 2700172952 | 14.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| JOHN BROWN | 2700065219 | 26.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| R BRUCE | 2700164092 | 14.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| CHRISTOPHER BRUORTON | 2700181089 | 19.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| GODFREY, BRYCE | 2700007400 | 15.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| R B BRYER | 2700097748 | 22.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| KUSHAL BUGARETH | 2700280081 | 0.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| COLIN BURGER | 2700036446 | 23.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| CRAIG DE BUSSER | 2700211391 | 14.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| BONGINKOSI BUTHELEZI | 2700447143 | 14.4 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| CRAIG BUTLER | 2700482424 | 10.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| FRANK BUTLER | 2700128368 | 21.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| MARK BYDAWELL | 2700472400 | 16.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| M J CAMINSKY | 2700180940 | 14.7 | Female | Royal Durban Golf Club | member | — | — | On | |
| C CAMPBELL-HALL | 2700108455 | 40.6 | Female | Royal Durban Golf Club | member | — | — | On | |
| BRIAN CARPENTER | 2700214935 | 5.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| R A CARRICK | 2700181084 | 26.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| DAVE CARSON | 2700468186 | 28.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| MORNE CARTER | 2700155247 | 17.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| ANDREW CASSELLS | 2700099107 | 1.6 | Male | Royal Durban Golf Club | member | ac23@mweb.co.za | 0825624166 | On | |
| DUMISANI CELE | 2700479168 | Pending | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| OSCAR CHALUPSKY | 2700139668 | 16.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| JUSTIN CHANNELL | 2700190688 | 5.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| GRAHAM CHENNELLS | 2700413148 | 35.0 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| JOHNATHAN CHENNELLS | 2700069876 | 17.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| RICHARD CHENNELLS | 2700440898 | 35.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| BRENDEN CHETTIAR | 2700303976 | 20.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| ALDANE CHETTY | 2700482048 | 13.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| DEON CHETTY | 2700190029 | 15.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| KHETHWA CHILIZA | 2700447144 | 11.2 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| MEL CLARK | 2700191177 | 14.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| JANE CLAXTON | 2700210806 | 19.7 | Female | Royal Durban Golf Club | member | — | — | On | |
| DENISE COETZEE | — | 18 | Female | Eshowe Hills Eco Estate | guest | — | — | On | |
| MICHIEL COETZEE | 2700474289 | 24.2 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| SHAUN COETZEE | — | 0 | Male | Kloof Country Club | guest | — | — | On | |
| MICHAEL COLEPEPER | 2700286230 | 14.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| CRAIG COMMINS | — | 0 | Male | Kloof Country Club | guest | — | — | On | |
| PATRICK COMPTON | 2700466480 | 15.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| P E CONTI | 2700181079 | 18.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| D L MC CORMACK | 2700179435 | 32.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| BRADLEY DA COSTA | 2700484561 | 24.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| COLE DA COSTA | 2710001500 | 16.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| LUCA DA COSTA | 2710001501 | 21.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| ANDREW CRAIG | 2700466644 | 22.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| HUGH CRICHTON | 2700191405 | 16.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| PANAYIOTIS CRITICOS | 2700360228 | 12.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| SHAUN CULLEN | 2700192240 | 10.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| SIMON D'AUBREY | 2700456120 | 21.4 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| R R MARRIER D'UNIENVILLE | 2700180291 | 4.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| ROB D`AUBREY | 2700099591 | 35.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| ANDREW DAHL | 2700099526 | 14.7 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| GARETH DAHL | 2700371657 | 9.9 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| MATTHEW DAHL | 2700099425 | 6.9 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| MURRAY DAHL | 2700301439 | 2.6 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| RYAN DAHL | 2700099592 | 8.8 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| TANYA DAHL | 2700099512 | 15.2 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| NITA DALZIEL | 2700298708 | 26.7 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| THOMAS DAMERY | 8000003850 | 18.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| FAROUK DANKA | 2700181077 | 10.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| SETH DASS | 2700475543 | 15.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| DAVID DAVENPORT | 2700045417 | 22.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| DEVENDRA DAWAH | 2700058374 | 16.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| ANDREW DELLIS | 2700455484 | 13.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| JAMES DELLIS | 2700420226 | 7.8 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| SHANE DELLIS | 2700099504 | 31.5 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| BHARATKUMAR S DESAI | 2700140720 | 26.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| EBRAHIM DESAI | 2700411569 | 7.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| WILLEM DEYZEL | 2700007506 | 32.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| O DHLIWAYO | 2700180926 | 17.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| MATTHEW DIZA | 2700470792 | 13.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| H DOLPHIN | 2700181070 | 20.2 | Female | Royal Durban Golf Club | member | — | — | On | |
| LEE DONJEANY | 2700190741 | 21.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| SAHIL DOOKHI | 2700484367 | 26.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| COENRAAD DORMEHL | 2700409810 | 12.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| D M DRYSDALE | 2700191826 | 24.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| M DUBE | 2700161781 | 3.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| D N DUFF | 2700180922 | 34.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| JASON DUNBAR | 2700311232 | 11.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| KAY DUNKLEY | 2700149294 | 15.9 | Female | Royal Durban Golf Club | member | — | — | On | |
| KEVIN DUNKLEY | 2700180918 | 28.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| MIKE DUNLOP | — | 0 | Male | Simbithi Country Club | guest | — | — | On | |
| ANDREW EATON | 2700099585 | 19.5 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| BEVAN EDGLEY | 8000003824 | Pending | Male | Royal Durban Golf Club | member | — | — | On | |
| JOSHUA EDGLEY | 8000003825 | Pending | Male | Royal Durban Golf Club | member | — | — | On | |
| JUSTIN EDINBERRY | 2700371471 | 18.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| GERALD EDRIES | 2700191863 | 10.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| JACO ELS | 2700371981 | 15.4 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| BRYCE EMBERTON | 2700440176 | 10.5 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| GRAYDEN EMBERTON | 2700440178 | 19.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| GUY EMBERTON | 2700042718 | 16.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| RICHARD ESLICK | 2700105900 | 13.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| RICHARD ESLICK | 2700105900 | 13.1 | Male | ROYAL DURBAN GOLF CLUB | member | — | — | On | |
| KHAN, MUHAMMED FARAAZ | 2700413342 | 9 | Male | Royal Durban Golf Club | member | — | — | On | |
| SEAN FARRELL | 2700220229 | +0.2 | Male | OUBAAI GOLF COURSE | member | — | — | On | |
| JARRYD FELT | — | 11.4 | Male | Kloof Country Club | guest | — | — | On | |
| JARYD FELT | — | 11.7 | Male | Kloof Country Club | guest | — | — | On | |
| MIKE FENNEL | — | 0 | Male | Kloof Country Club | guest | — | — | On | |
| DAVID FISHER | 2700191600 | 9.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| GRAEME FORBES | 2700263375 | 3.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| KIEREN FORBES | 2700359909 | 11.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| PETER FORD | 2700288900 | 14.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| DARYL FRANK | 2700482046 | 19.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| PHILLIP FRANK | 2700172334 | 12.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| DANIEL FRANZSEN | 2700099590 | 21.2 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| HEINRICH FRANZSEN | 2700456019 | 19.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| ZANDER FRANZSEN | 2700473708 | 15.9 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| MARK FREEMAN | 2700023783 | 5.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| PETER GALLENMULLER | 2700260032 | 18.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| PHILIP GARDNER | 271111111 | 10 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| DANIEL GARRIOCH | 2700459972 | 24.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| BRETT GEHREN | 2700457909 | 22.4 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| JOSS GEHREN | 2700479777 | 21.2 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| RORKE GEHREN | 2700471316 | 17.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| PIERRIE GENGAN | 2700175849 | 14.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| RAY GERBER | 2700455765 | 32.9 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| C GERMANUS | 2700125133 | 14.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| B MC GHEE | 2700181025 | 2.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| G N GOBLE | 2700126900 | 8.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| GABRIELLE GODDEN | 2700470764 | 29.9 | Female | Royal Durban Golf Club | member | — | — | On | |
| ANDREW GODFREY | 2700184217 | 9.8 | Male | Royal Durban Golf Club | member | andrewgodfrey2014@gmail.com | 0834114004 | On | |
| Y GOGA | 2700097520 | 28.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| LOUIS GONTIER | 2700183551 | 13.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| JORGE SUAREZ GONZALEZ | 2700463563 | 17.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| ANDY GOODMAN | 2700062948 | 18.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| JAMES GOODMAN | 2700223908 | 11.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| ULRIC GOUS | 2700242027 | 11.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| DASARAH GOVENDER | 2700469769 | 28.7 | Female | Royal Durban Golf Club | member | — | — | On | |
| KIRANA GOVENDER | 2700469770 | 30.0 | Female | Royal Durban Golf Club | member | — | — | On | |
| KISTEN GOVENDER | 8000001578 | Pending | Male | Royal Durban Golf Club | member | — | — | On | |
| NISKAYA GOVENDER | 2700469768 | 20.5 | Female | Royal Durban Golf Club | member | — | — | On | |
| PANKAJUM GOVENDER | 2700181058 | 24.9 | Female | Royal Durban Golf Club | member | — | — | On | |
| PRAGASEN GOVENDER | 2700288117 | 15.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| RONNIE GOVENDER | 2700158862 | 18.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| SELVESEN GOVENDER | 2700216478 | 4.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| SHAUN GOVENDER | 2700295354 | 14.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| SIVANDRA GOVENDER | 2700309747 | 11.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| VICTOR GOVENDER | 2700180907 | 18.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| VISHNU GOVENDER | 2700271272 | 18.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| YUGENDRAN GOVENDER | 2700367610 | 17.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| Q LE GRANGE | 2700181038 | 14.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| DON GRAY | 2700192214 | 23.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| N C GRAY | 2700154823 | 27.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| BRADLEY GRAYSON | 2700042448 | 3.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| CONNOR GREALY | 2700193173 | 9.4 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| NICHOLAS GREENE | 2700191430 | 27.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| MXOLISI GUMEDE | 2700323963 | 10.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| J T HADEBE | 2700111465 | 17.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| DAVID HALL | 2700234148 | 19.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| PETER HALL | 2700024488 | 8.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| CRAIG HANBURY-KING | 2700450491 | 20.0 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| LEAH HANBURY-KING | 2700478350 | 30.0 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| KESLEY HANSEN | 2700121184 | 0.3 | Male | Bosch Hoek Golf Club | member | — | — | On | |
| MITCHELL HANSEN | 2700455729 | +0.5 | Male | Bosch Hoek Golf Club | member | — | — | On | |
| RICHARD HARDY | 2700188161 | 14.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| MICHAEL HATTON | 2700372716 | 16.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| RYAN HAWKER | 2700474194 | 27.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| JARRED HAYES-HILL | 2700473324 | 17.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| FRANK HAZELL | 2700127965 | 5.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| JOSHUA HEATH | 2700395225 | 9.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| WADE HEATH | 2700190158 | 5.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| ALAN HECTOR | 2700484679 | 22.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| CHRISTOPHER HENEBREY | 2700443647 | 6.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| G P HENEBREY | 2700180875 | 14.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| HYLTON HENRY | — | 8.8 | Male | Mount Edgecombe - the Woods | guest | — | — | On | |
| ROSS HENRY | — | 13.8 | Male | Royal Durban Golf Club | guest | — | — | On | |
| JESSICA HERBST | 2700453648 | 24.9 | Female | Eshowe Hills Eco Estate | member | — | — | On | |
| CAMERON HOHLS | 2700219353 | 8.5 | Male | Royal Durban Golf Club | member | — | — | On | |
| COLIN HOHLS | 2700099594 | 24.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| GARTH HOHLS | 2700137395 | 25.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| JONATHAN HOHLS | 2700429356 | 17.8 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| ALIDA HOOPER | 2700180851 | 14.5 | Female | Royal Durban Golf Club | member | — | — | On | |
| D V H HOOPER | 2700190579 | 11.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| JAMES HOOPER | 2700373797 | 8.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| ABOOBAKER HOOSAIN | 2700007589 | 1.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| SONJA HOPCROFT | 2700333319 | 12.0 | Female | Royal Durban Golf Club | member | — | — | On | |
| DAVID HORNER | 2700190330 | 13.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| KEAGAN HORNER | 2700328070 | -2.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| SHAELYN HOUSTON | 8000004259 | 17.6 | Female | Royal Durban Golf Club | member | — | — | On | |
| BRIAN HOWARTH | 2700183119 | 13.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| CHRIS HOWARTH | — | 0 | Male | Kloof Country Club | guest | — | — | On | |
| RICHARD HUANG | 2700451183 | 16.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| STEVEN HUANG | 2700099530 | 12.1 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| HOWARD HUTCHINSON | 2700180824 | 21.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| BARRY ISAACS | 2700189584 | 12.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| TERRENCE ISBISTER | 2700423978 | Pending | Male | Royal Durban Golf Club | member | — | — | On | |
| CHRISTOPHER JACK | 2700191004 | 15.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| GABRIEL JACK | 8000004557 | Pending | Male | Royal Durban Golf Club | member | — | — | On | |
| NABEEL JADWAT | 2700222207 | 9.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| GARETH JEAREY | 2700312392 | 14.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| XIAO, ZHI JIA | 2700463337 | Pending | Male | Royal Durban Golf Club | member | — | — | On | |
| RONALD JOHNNY | 2700090280 | 5.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| BRANDON JONES | 2700371808 | 2.2 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| LIEGE JORDAN | — | 18 | Male | Royal Durban Golf Club | guest | — | — | On | |
| AKESH JUGNIEK | 2700376143 | 16.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| KYLE JUNGNICZ | 2700474386 | Pending | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| AADIL KAJEE | — | 7.1 | Male | Kloof Country Club | guest | — | — | On | |
| MICHAEL KAMBARRAN | 2700136783 | 25.0 | Male | Royal Durban Golf Club | member | — | — | On | |
| VISHEN KANHAI | 2700168032 | 9.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| TIM KELL | 2700181050 | 15.7 | Male | Royal Durban Golf Club | member | — | — | On | |
| FRANS KEMPER | 2700166989 | 10.2 | Male | Royal Durban Golf Club | member | — | — | On | |
| KEZ | — | 1.1 | Male | Bosch Hoek Golf Club | guest | — | — | On | |
| FARAAN KHADER | 2700176033 | 1.1 | Male | Royal Durban Golf Club | member | — | — | On | |
| M F R KHAN | 2700178125 | 24.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| MOHAMMED KHARSANY | 2700484050 | 15.3 | Male | Royal Durban Golf Club | member | — | — | On | |
| WARREN KING | 2700190337 | 19.4 | Male | Royal Durban Golf Club | member | — | — | On | |
| VISHNU KISTNASAMY | 2700034092 | 6.8 | Male | Royal Durban Golf Club | member | — | — | On | |
| KENNY KNOCK | 2700180789 | 11.9 | Male | Royal Durban Golf Club | member | — | — | On | |
| ANGUS KRAMER | 2700285533 | 12.3 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| ASHWIN KRISHEN | 2700191452 | 1.6 | Male | Royal Durban Golf Club | member | — | — | On | |
| IGNE' KRUGER | 2700479973 | 32.9 | Male | Eshowe Hills Eco Estate | member | — | — | On | |
| J M KUNENE | 2700180774 | 7.2 | Male | Royal Durban Golf Club | member | — | — | On | |
